Air provided by every AirStar NEO is quadruple filtered by the Membrane Dryer– once at the compressor head, twice at the dryer and again as it leaves the tank – to ensure the cleanest, driest air. The cultivated design of the Membrane Dryer not only produces the highest quality air but greatly reduces the chance of microscopic particles from entering the patient’s mouth.
SPECIFICATIONS | |||||
Model | Voltage | Dimensions H x W x D | # of Users | # of Heads | Total HP |
AS10 NEO | 120 | 29.5" x 26.5" x 20" | 1-2 | 1 | 1.0 |
AS21 NEO | 120 | 29.5" x 26.5" x 20" | 2-3 | 1 | 1.6 |
AS22 NEO | 220 | 29.5" x 26.5" x 20" | 2-3 | 1 | 1.6 |
AS30 NEO | 220 | 29.5" x 26.5" x 20" | 3-4 | 2 | 2.0 |
AS40 NEO | 220 | 32.5" x 31" x 21" | 4-6 | 2 | 2.6 |
AS50 NEO | 220 | 32.5" x 31" x 21" | 5-7 | 2 | 3.2 |
AS70 NEO | 220 | 32.5" x 48" x 21" | 7-12 | 3 | 4.8 |
AirStar Neo Compressors Brochure