Specifications | ||||
Model | Voltage | Pump Dimensions H x W x D | Tank Dimensions H x W x D | Max # of Users |
V3M V3MV (Vent-Less) | 220 | 17” x 25” x 21” | 33” x 29” x 22” | 3-5 |
V5M V5MV (Vent-Less) | 220 | 17” x 25” x 21” | 33” x 29” x 22” | 5-7 |
V7M V7MV (Vent-Less) | 220 | 17” x 25” x 21” | 33” x 29” x 22” | 7-10 |
2V3M 2V3MV (Vent-Less) | 220 | 34” x 25” x 21” * | 33” x 29” x 22” | 6-10 |
2V3MCT 2V3MCTV (Vent-Less) | 220 | 34” x 25” x 21” * | 42” x 29” x 23” | 6-10 |
2V5M 2V5MV (Vent-Less) | 220 | 34” x 25” x 21” * | 33” x 29” x 22” | 10-14 |
2V5MCT 2V5MCTV (Vent-Less) | 220 | 34” x 25” x 21” * | 42” x 29” x 23” | 10-14 |
2V7M 2V7MV (Vent-Less) | 220 | 34” x 25” x 21” * | 50" x 29" x 23" * | 14-20 |
3V5M 3V5MV (Vent-Less) | 220 | 51” x 25” x 21” * | 50” x 29” x 23” * | 15-20 |
4V5M 4V5MV (Vent-Less) | 220 | 34” x 25” x 21” (x2) * | 50” x 29” x 23” * | 20-25 |
V15M | 220 - 3Φ | 23.5” x 32.5” x 26” | 42” x 25” x 23” | 15 |
2V15M | 220 - 3Φ | 23.5” x 32.5” x 26” ** | 42” x 25” x 23” | 30 |
3V15M | 220 - 3Φ | 47” x 32.5” x 26” ** 23.5” x 32.5” x 26” | 42” x 50” x 23” *** | 45 |
4V15M | 220 - 3Φ | 47” x 32.5” x 26” (x 2) ** | 42” x 50” x 23” *** | 60 |
*Pumps/tanks stacked
**Pumps stacked
***Tanks side-by-side
Mojave Monitor Vacuum Brochure